50W470 silicon steel refers to a thickness of 0.5mm, non-oriented, and an iron loss value of 0.47 watts per kilogram.
Baosteel electrical steel 50W470 is a silicon steel widely used in the manufacture of energy-saving transformers and motors. 50W470 CRNGO Silicon steel has excellent magnetic properties and is well suited for applications where low core loss and high magnetic permeability are critical.
One of the outstanding features of 50WW470 CRNGO Electrical Steel is its low core loss, which ensures minimal energy dissipation and helps improve overall efficiency. In addition, this steel has excellent thermal stability, allowing it to withstand high temperatures without affecting performance or structural integrity.
Silicon steel sheet is a soft magnetic alloy containing low carbon and silicon, with a silicon content of 0.5-4.5%. Adding silicon can increase the resistivity and maximum permeability of iron, reduce the coercivity, core loss (iron loss), and magnetic aging.
Mechanical Property | ||||
---|---|---|---|---|
Grade | Yeild Strength (N/mm2) | Ultra-Tension Strength (N/mm2) | Ductility(%) | Hardness (HV1) |
35W230 | 430 | 560 | 20.0 | 225 |
35W250 | 415 | 20.5550 | 20.5 | 215 |
35W270 | 400 | 515 | 20.5 | 215 |
35W300 | 360 | 480 | 21.5 | 195 |
35W360 | 350 | 480 | 23.5 | 190 |
35W440 | 275 | 420 | 27.5 | 165 |
35W550 | 265 | 415 | 33.5 | 160 |
50W250 | 430 | 560 | 19.0 | 230 |
50W270 | 410 | 550 | 21.5 | 225 |
50W290 | 395 | 545 | 22.5 | 220 |
50W310 | 385 | 510 | 24.5 | 210 |
50W350 | 350 | 475 | 26.5 | 190 |
50W400 | 320 | 460 | 36.0 | 170 |
50W470 | 295 | 425 | 35.0 | 160 |
50W600 | 280 | 410 | 37.0 | 140 |
50W800 | 285 | 405 | 38.5 | 135 |
50W1300(D) | 250 | 360 | 40.0 | 115 |
Insulating Coating | ||
---|---|---|
Coating types | M11 | M21 |
Component | Chromium containing , semi organic coating | Chromium free, semi organic coating |
Coating thickness(μm) | 0.7~1.5 | 0.8~5.0 |
Interlayer resistance (Ω•mm2 /slice) |
≥100 | ≥100 |
Adhesive property | Class A or class B | Class A or class B |
Punching property | Excellent | Excellent |
Antirust property | Excellent | Excellent |
Heat resisting property | Resistant annealing at 750 C, N2 protection, for 2h | Annealing resistance in general |