50w400 Silicon Steel : 50 means the thickness is 0.5MM, W means the grain non-oriented silicon steel sheet, 400 means the maximum iron loss is 0.40W/Kg.
The parameters of 50W400 Cold-rolled Non-oriented Silicon Steel mainly include iron loss, maximum magnetic permeability, magnetic induction intensity, etc. Iron loss is an important indicator to measure the quality of silicon steel sheets, which directly affects the magnetic properties and service life of silicon steel sheets. The maximum magnetic permeability determines the magnetic properties of the silicon steel sheet, and the magnetic induction intensity is the performance of the silicon steel sheet in the magnetic field.
50W400 CRNGO Electrical Silicon Steel is widely used in electrical equipment such as transformers and motors. Due to its high magnetic permeability and low iron loss, it can effectively improve the efficiency of electrical equipment and reduce energy loss. 50W400 silicon steel sheet also has good oxidation resistance and corrosion resistance, which can ensure long-term stable operation of electrical equipment in various environments.
Mechanical Property | ||||
---|---|---|---|---|
Grade | Yeild Strength (N/mm2) | Ultra-Tension Strength (N/mm2) | Ductility(%) | Hardness (HV1) |
35W230 | 430 | 560 | 20.0 | 225 |
35W250 | 415 | 20.5550 | 20.5 | 215 |
35W270 | 400 | 515 | 20.5 | 215 |
35W300 | 360 | 480 | 21.5 | 195 |
35W360 | 350 | 480 | 23.5 | 190 |
35W440 | 275 | 420 | 27.5 | 165 |
35W550 | 265 | 415 | 33.5 | 160 |
50W250 | 430 | 560 | 19.0 | 230 |
50W270 | 410 | 550 | 21.5 | 225 |
50W290 | 395 | 545 | 22.5 | 220 |
50W310 | 385 | 510 | 24.5 | 210 |
50W350 | 350 | 475 | 26.5 | 190 |
50W400 | 320 | 460 | 36.0 | 170 |
50W470 | 295 | 425 | 35.0 | 160 |
50W600 | 280 | 410 | 37.0 | 140 |
50W800 | 285 | 405 | 38.5 | 135 |
50W1300(D) | 250 | 360 | 40.0 | 115 |
Insulating Coating | ||
---|---|---|
Coating types | M11 | M21 |
Component | Chromium containing , semi organic coating | Chromium free, semi organic coating |
Coating thickness(μm) | 0.7~1.5 | 0.8~5.0 |
Interlayer resistance (Ω•mm2 /slice) |
≥100 | ≥100 |
Adhesive property | Class A or class B | Class A or class B |
Punching property | Excellent | Excellent |
Antirust property | Excellent | Excellent |
Heat resisting property | Resistant annealing at 750 C, N2 protection, for 2h | Annealing resistance in general |