The meaning of 50W350 silicon steel, '50' indicates a thickness of 0.5mm, 'W' represents non-oriented silicon steel, and 350 indicates a maximum iron loss of 0.35W/Kg. The grade of silicon steel is usually determined by the iron loss value, which is represented by 100 times the iron loss value under p15/50w. The smaller the number, the higher the grade and the correspondingly lower the iron loss.
50W350 Electrical Silicon Steel belongs to non-oriented electrical steel, with a silicon content ranging from 0.5% to 4.5%. It is a very low carbon ferrosilicon alloy. 50W350 CRNGO Electrical Silicon Steel has undergone cold rolling treatment, resulting in a smooth and flat surface, uniform thickness, high stacking factor, and good punching performance.
50W350 CRNGO Silicon Steel has excellent magnetic properties and processing performance, and is mainly used to manufacture the iron cores of various motors, generators, and transformers. Its low iron loss characteristics make it widely used in the fields of power, electronics, and communications. 50W350 electrical silicon steel can also be used to manufacture magnetic materials, magnetic separation equipment, magnetic shielding, and other applications.
Mechanical Property | ||||
---|---|---|---|---|
Grade | Yeild Strength (N/mm2) | Ultra-Tension Strength (N/mm2) | Ductility(%) | Hardness (HV1) |
35W230 | 430 | 560 | 20.0 | 225 |
35W250 | 415 | 20.5550 | 20.5 | 215 |
35W270 | 400 | 515 | 20.5 | 215 |
35W300 | 360 | 480 | 21.5 | 195 |
35W360 | 350 | 480 | 23.5 | 190 |
35W440 | 275 | 420 | 27.5 | 165 |
35W550 | 265 | 415 | 33.5 | 160 |
50W250 | 430 | 560 | 19.0 | 230 |
50W270 | 410 | 550 | 21.5 | 225 |
50W290 | 395 | 545 | 22.5 | 220 |
50W310 | 385 | 510 | 24.5 | 210 |
50W350 | 350 | 475 | 26.5 | 190 |
50W400 | 320 | 460 | 36.0 | 170 |
50W470 | 295 | 425 | 35.0 | 160 |
50W600 | 280 | 410 | 37.0 | 140 |
50W800 | 285 | 405 | 38.5 | 135 |
50W1300(D) | 250 | 360 | 40.0 | 115 |
Insulating Coating | ||
---|---|---|
Coating types | M11 | M21 |
Component | Chromium containing , semi organic coating | Chromium free, semi organic coating |
Coating thickness(μm) | 0.7~1.5 | 0.8~5.0 |
Interlayer resistance (Ω•mm2 /slice) |
≥100 | ≥100 |
Adhesive property | Class A or class B | Class A or class B |
Punching property | Excellent | Excellent |
Antirust property | Excellent | Excellent |
Heat resisting property | Resistant annealing at 750 C, N2 protection, for 2h | Annealing resistance in general |